Leicester Leicestershire
Total Deaths in this region = 286
Name | Date Of Birth | Place Of Birth | Date Of Death | Place Of Death | Place Of Marriage |
Stevenson,Robert | 20/09/1916 | England | 15/12/1988 | Leicester Leicestershire | Unknown |
Spriggs,Ronald | 31/08/1914 | Unknown | 03/01/1989 | Leicester Leicestershire | Unknown |
Thompson,Gladys Harrison | 14/10/1914 | Leicester | 25/01/1989 | Leicester Leicestershire | Unknown |
McLean,Iris Constance Thorpe | 21/03/1925 | Shepshed Leicester | 30/09/1989 | Leicester Leicestershire | Unknown |
Parkinson,Beatrice Elizabeth | 30/11/-0001 | Leicester | 14/11/1989 | Leicester Leicestershire | Unknown |
Kolodij,Symon | 19/03/1919 | Poland | 12/12/1989 | Leicester Leicestershire | Unknown |
Toye,Catherine Mary Cox | 02/02/1910 | England | 24/12/1989 | Leicester Leicestershire | Islington London |
Charnley,Margaret Fanny Ford | 05/12/1893 | West Leicester | 20/03/1990 | Leicester Leicestershire | Unknown |
Moran,Mary | 21/03/1909 | Ireland | 21/03/1990 | Leicester Leicestershire | Unknown |
Haynes,Thomas Benjamin | 09/04/1906 | Unknown | 17/04/1990 | Leicester Leicestershire | Unknown |
12369123681296213812147331469814782142511396813925