Leicester Leicestershire
Total Deaths in this region = 286
Name | Date Of Birth | Place Of Birth | Date Of Death | Place Of Death | Place Of Marriage |
Wasylak,Joseph | 30/11/-0001 | Unknown | 24/11/1996 | Leicester Leicestershire | Unknown |
Johnson,Martin | 30/11/-0001 | Unknown | 05/06/1997 | Leicester Leicestershire | Unknown |
Wilson,William | 30/11/-0001 | Unknown | 06/06/1997 | Leicester Leicestershire | Unknown |
Easton,Nellie | 11/06/1914 | Leicester | 06/08/1997 | Leicester Leicestershire | Unknown |
Wright,Albert | 27/05/1922 | Unknown | 30/05/1998 | Leicester Leicestershire | Unknown |
Morris,Albert | 30/11/-0001 | Unknown | 18/10/1998 | Leicester Leicestershire | Unknown |
White,James | 30/11/-0001 | Unknown | 07/12/1998 | Leicester Leicestershire | Unknown |
Jastrza,Stanley | 23/12/1924 | Unknown | 17/12/1998 | Leicester Leicestershire | Unknown |
Cook,Colin Robert | 30/11/-0001 | Unknown | 23/04/1999 | Leicester Leicestershire | Unknown |
Master,Matthew | 02/07/1940 | Canada | 06/05/1999 | Leicester Leicestershire | Unknown |
9097446495432448967961259292436316615601