Leicester Leicestershire
Total Deaths in this region = 288
Name | Date Of Birth | Place Of Birth | Date Of Death | Place Of Death | Place Of Marriage |
Cleaver,Lucy Young | 25/06/1907 | York | 31/03/1992 | Leicester Leicestershire | Leicester |
Wilson,Eileen Marian | 12/10/1942 | Leicester | 13/04/2018 | Leicester Leicestershire | Unknown |
Kutka,Kazys | 30/11/-0001 | Lithuania | 11/12/1987 | Leicester Leicestershire | Unknown |
Condon,John Joseph | 04/06/1945 | Irish Republic | 13/06/2009 | Leicester Leicestershire | Unknown |
Ward,John | 17/08/1929 | Leicester Leics | 10/01/1991 | Leicester Leicestershire | Unknown |
Krumins,Janis | 25/06/1927 | Latvia | 12/11/2009 | Leicester Leicestershire | Unknown |
McConnell,Bessie Allen | 15/07/1914 | Leicester Leicestershire | 07/11/1993 | Leicester Leicestershire | Unknown |
Marsh,Marina Rose Stafford | 19/10/1934 | Leicester | 04/01/2017 | Leicester Leicestershire | Unknown |
Murray,John | 09/02/1938 | Glasgow | 28/09/2000 | Leicester Leicestershire | Unknown |
Daly,Ian James | 30/11/-0001 | Unknown | 16/10/2018 | Leicester Leicestershire | Unknown |
1621324661133981625905149581775822110624126209