Leicester Leicestershire
Total Deaths in this region = 286
Name | Date Of Birth | Place Of Birth | Date Of Death | Place Of Death | Place Of Marriage |
McConnell,Bessie Allen | 15/07/1914 | Leicester Leicestershire | 07/11/1993 | Leicester Leicestershire | Unknown |
Marsh,Marina Rose Stafford | 19/10/1934 | Leicester | 04/01/2017 | Leicester Leicestershire | Unknown |
Murray,John | 09/02/1938 | Glasgow | 28/09/2000 | Leicester Leicestershire | Unknown |
Daly,Ian James | 30/11/-0001 | Unknown | 16/10/2018 | Leicester Leicestershire | Unknown |
Cunningham,Stuart | 12/08/1965 | West Down Devon | 03/09/2012 | Leicester Leicestershire | Unknown |
Wilby,Doris Annie | 25/02/1905 | Leicester | 21/04/1990 | Leicester Leicestershire | Unknown |
Byrne,Michael Patrick | 01/05/1952 | Leicester | 16/11/2019 | Leicester Leicestershire | Unknown |
Charles,Leonard | 12/07/1937 | Leicester | 23/10/2004 | Leicester Leicestershire | Unknown |
Connolley,Edward Stephen | 01/08/1941 | Unknown | 12/09/2002 | Leicester Leicestershire | Unknown |
Ward,Stanley | 30/11/-0001 | Unknown | 13/09/2000 | Leicester Leicestershire | Unknown |
1775822110624126209103391366727748138116379061