Leicester Leicestershire
Total Deaths in this region = 288
Name | Date Of Birth | Place Of Birth | Date Of Death | Place Of Death | Place Of Marriage |
Smith,Kevin | 29/10/1957 | Unknown | 26/01/2019 | Leicester Leicestershire | Unknown |
Anderson,John Charles | 24/05/1948 | Loughborough Leicestershire | 25/12/2018 | Leicester Leicestershire | Unknown |
Chapman,Maureen Dorothy | 01/04/1941 | Leicester | 26/06/2008 | Leicester Leicestershire | Unknown |
Burton,Annie | 30/11/-0001 | Unknown | 30/10/2003 | Leicester Leicestershire | Unknown |
Johnson,Martin | 30/11/-0001 | Unknown | 05/06/1997 | Leicester Leicestershire | Unknown |
Brinks,Maria Teresa | 31/07/1929 | Unknown | 08/01/2011 | Leicester Leicestershire | Unknown |
Hachulski,Roman Augustyn | 30/07/1922 | Unknown | 10/12/2000 | Leicester Leicestershire | Unknown |
Kusmider,Karol | 30/11/-0001 | Unknown | 17/07/1992 | Leicester Leicestershire | Unknown |
Armitage,Thomas Leslie | 13/06/1947 | Leicester | 18/10/2017 | Leicester Leicestershire | Unknown |
Goodrich,Bettyne Jill | 01/03/1937 | Unknown | 13/03/2015 | Leicester Leicestershire | Unknown |
26478277582571111364464881344149772341120852