Leicester Leicestershire
Total Deaths in this region = 288
Name | Date Of Birth | Place Of Birth | Date Of Death | Place Of Death | Place Of Marriage |
Choreglad,William Eddie | 25/01/1925 | Poland | 06/07/2017 | Leicester Leicestershire | Unknown |
Barton,Stanley Shirley | 15/09/1919 | Leicester | 22/11/1990 | Leicester Leicestershire | Unknown |
Mullarky,Thomas | 26/01/1926 | Ireland | 05/05/2019 | Leicester Leicestershire | Unknown |
Lynch,John Michael | 29/02/1940 | United Kingdom | 12/11/2019 | Leicester Leicestershire | Unknown |
Wilson,William | 30/11/-0001 | Unknown | 06/06/1997 | Leicester Leicestershire | Unknown |
Headley,Trevor John | 01/09/1939 | Leicester | 04/01/2016 | Leicester Leicestershire | Unknown |
Tungas,Aksel | 30/11/-0001 | Unknown | 01/11/2003 | Leicester Leicestershire | Unknown |
Davies,Richard John | 08/10/1949 | Leicester | 02/04/2020 | Leicester Leicestershire | Unknown |
Lickman,Suk-Kung Chong | 21/04/1921 | Fukien China | 12/09/2009 | Leicester Leicestershire | Unknown |
White,James | 30/11/-0001 | Unknown | 07/12/1998 | Leicester Leicestershire | Unknown |
2362014405264372746195432183187782849051969292