Leicester Leicestershire
Total Deaths in this region = 326
Name | Date Of Birth | Place Of Birth | Date Of Death | Place Of Death | Place Of Marriage |
Adams,Graham | 26/06/1939 | Unknown | 10/12/2017 | Leicester Leicestershire | Unknown |
Aitken,William Barrowman | 08/11/1941 | Renfrew | 05/09/2009 | Leicester Leicestershire | Unknown |
Alder,Michael Rowland | 07/05/1940 | Willesden London | 31/12/2007 | Leicester Leicestershire | Unknown |
Allen,Anthony Keith | 06/05/1961 | England | 19/02/2021 | Leicester Leicestershire | Unknown |
Almey,Clive | 25/11/1929 | Hinckley Leicestershire | 30/06/2004 | Leicester Leicestershire | Unknown |
Ambler,Michael John | 04/08/1949 | United Kingdom | 04/10/2020 | Leicester Leicestershire | Unknown |
Anderson,John Charles | 24/05/1948 | Loughborough Leicestershire | 25/12/2018 | Leicester Leicestershire | Unknown |
Anderson,William John Frederick | 11/03/1931 | Leicester | 14/10/2010 | Leicester Leicestershire | Unknown |
Andrew,Margaret Edith | 16/11/1918 | Leicester | 28/07/1993 | Leicester Leicestershire | Unknown |
Angius,Stuart Peter | 19/11/1950 | Queenborough Leicestershire | 17/02/2020 | Leicester Leicestershire | Unknown |
246952485665294832273529993277581541748829660