Leicester Leicestershire
Total Deaths in this region = 258
Name | Date Of Birth | Place Of Birth | Date Of Death | Place Of Death | Place Of Marriage |
Adams,Graham | 26/06/1939 | Unknown | 10/12/2017 | Leicester Leicestershire | Unknown |
Aitken,William Barrowman | 08/11/1941 | Renfrew | 05/09/2009 | Leicester Leicestershire | Unknown |
Alder,Michael Rowland | 07/05/1940 | Willesden London | 31/12/2007 | Leicester Leicestershire | Unknown |
Almey,Clive | 25/11/1929 | Hinckley Leicestershire | 30/06/2004 | Leicester Leicestershire | Unknown |
Anderson,William John Frederick | 11/03/1931 | Leicester | 14/10/2010 | Leicester Leicestershire | Unknown |
Andrew,Margaret Edith | 16/11/1918 | Leicester | 28/07/1993 | Leicester Leicestershire | Unknown |
Armitage,Thomas Leslie | 13/06/1947 | Leicester | 18/10/2017 | Leicester Leicestershire | Unknown |
Attwell,Marjorie Doris | 28/12/1928 | England | 04/10/2017 | Leicester Leicestershire | Unknown |
Bailey,John | 03/10/1908 | Unknown | 26/03/1996 | Leicester Leicestershire | Unknown |
Baker,Michael John | 30/03/1955 | Tylorstown Wales | 22/02/2019 | Leicester Leicestershire | Unknown |
2469524856652273515417488234112380429626331