Leicester Leicestershire
Total Deaths in this region = 323
Name | Date Of Birth | Place Of Birth | Date Of Death | Place Of Death | Place Of Marriage |
Easton,Nellie | 11/06/1914 | Leicester | 06/08/1997 | Leicester Leicestershire | Unknown |
Eaves,Dorothy Patricia | 17/03/1922 | Unknown | 20/01/2003 | Leicester Leicestershire | Unknown |
Eccles,Arthur | 22/03/1905 | Liverpool | 16/08/1990 | Leicester Leicestershire | Unknown |
Edwards,Harold | 16/07/1904 | England | 13/06/1991 | Leicester Leicestershire | Leicester |
Emmerson,Robin | 30/11/-0001 | Unknown | 10/08/1994 | Leicester Leicestershire | Unknown |
Endacott,John Douglas | 16/02/1940 | Leicester | 19/10/2005 | Leicester Leicestershire | Unknown |
Erg,Lembit | 21/06/1931 | Estonia | 02/09/2016 | Leicester Leicestershire | Unknown |
Fenton,Helen Georgina Banks | 19/12/1955 | Westminster | 13/01/2016 | Leicester Leicestershire | Unknown |
Fox,Clifford Frank | 14/12/1939 | Canada | 18/05/2002 | Leicester Leicestershire | Unknown |
Frearson,Barry | 10/06/1950 | Leicestershire | 31/01/2017 | Leicester Leicestershire | Unknown |
244824501427915016255525592230322550285229273