Leicester Leicestershire
Total Deaths in this region = 317
Name | Date Of Birth | Place Of Birth | Date Of Death | Place Of Death | Place Of Marriage |
Armitage,Thomas Leslie | 13/06/1947 | Leicester | 18/10/2017 | Leicester Leicestershire | Unknown |
Atkins,David John | 13/04/1935 | Leicester | 15/11/2012 | Leicester Leicestershire | Unknown |
Atkinson,Allen | 09/01/1939 | England | 22/07/2019 | Leicester Leicestershire | Unknown |
Attwell,Marjorie Doris | 28/12/1928 | England | 04/10/2017 | Leicester Leicestershire | Unknown |
Bailey,John | 03/10/1908 | Unknown | 26/03/1996 | Leicester Leicestershire | Unknown |
Baker,Martin Anthony | 19/09/1957 | Leicester | 08/02/2018 | Leicester Leicestershire | Unknown |
Baker,Michael John | 30/03/1955 | Tylorstown Wales | 22/02/2019 | Leicester Leicestershire | Unknown |
Barker,Patricia Ann Moss | 01/04/1942 | Leicester | 24/04/2002 | Leicester Leicestershire | Unknown |
Barnsley,John Williams | 04/05/1957 | Leicester | 25/09/2019 | Leicester Leicestershire | Unknown |
Barrett,Michael Gerard | 08/03/1940 | Unknown | 27/09/2016 | Leicester Leicestershire | Unknown |
234112923529205238042962920626331279542896621425