Leicester Leicestershire
Total Deaths in this region = 317
Name | Date Of Birth | Place Of Birth | Date Of Death | Place Of Death | Place Of Marriage |
Cooley,Adolf | 15/02/1923 | Czechoslovakia | 05/04/2004 | Leicester Leicestershire | Unknown |
Cooper,Arthur Henry | 06/08/1934 | Stanton under Barton Leicestershire | 19/11/2008 | Leicester Leicestershire | Unknown |
Cooper,Michael | 09/11/1940 | Market Bosworth Leicestershire | 26/10/2009 | Leicester Leicestershire | Unknown |
Cope,Robert | 09/12/1942 | Unknown | 10/10/2020 | Leicester Leicestershire | Unknown |
Craddock,Jessie Scott | 08/02/1908 | Leicester | 25/12/1999 | Leicester Leicestershire | Unknown |
Crew,Gillian Ann | 30/11/-0001 | Unknown | 21/09/2004 | Leicester Leicestershire | Unknown |
Cunningham,Stuart | 12/08/1965 | West Down Devon | 03/09/2012 | Leicester Leicestershire | Unknown |
Daly,Ian James | 30/11/-0001 | Unknown | 16/10/2018 | Leicester Leicestershire | Unknown |
Daniels,Nadine Margaret | 10/05/1952 | Leicester | 09/05/2016 | Leicester Leicestershire | Unknown |
Darby,Michael George | 04/04/1963 | Londonderry | 02/07/2019 | Leicester Leicestershire | Unknown |
169317091731287881821184510339262092104226989