Leicester Leicestershire
Total Deaths in this region = 323
Name | Date Of Birth | Place Of Birth | Date Of Death | Place Of Death | Place Of Marriage |
Davies,Richard John | 08/10/1949 | Leicester | 02/04/2020 | Leicester Leicestershire | Unknown |
Deacon,David Peter John | 28/05/1945 | Leicester | 05/08/2020 | Leicester Leicestershire | Unknown |
Deighton,Margaret Maureen | 25/02/1939 | England | 17/08/2013 | Leicester Leicestershire | Unknown |
Dickens,Derek | 11/06/1932 | England | 27/08/2015 | Leicester Leicestershire | Unknown |
Doherty,Charles Joseph | 29/07/1917 | Irish Republic | 10/01/1996 | Leicester Leicestershire | Unknown |
Dommett,Albert | 13/05/1934 | England | 29/03/2020 | Leicester Leicestershire | Unknown |
Donnelly,Thomas | 17/05/1955 | Ayr Scotland | 20/01/2021 | Leicester Leicestershire | Unknown |
Dutton,Geoffrey William | 04/11/1952 | England | 04/07/2018 | Leicester Leicestershire | Unknown |
Dyball,Nigel Trevor | 27/09/1958 | Irish Republic | 05/03/2020 | Leicester Leicestershire | Unknown |
Easingwood,Brian Mark | 26/10/1937 | England | 07/02/2017 | Leicester Leicestershire | Unknown |
2849028714194802631522552880029271262932898822965