Leicester Leicestershire
Total Deaths in this region = 323
Name | Date Of Birth | Place Of Birth | Date Of Death | Place Of Death | Place Of Marriage |
Wright,Albert | 27/05/1922 | Unknown | 30/05/1998 | Leicester Leicestershire | Unknown |
Woodward,Neil John | 04/01/1971 | England | 04/09/2021 | Leicester Leicestershire | Unknown |
Wombell,Charlotte Elizabeth Gertrude Meir | 15/07/1921 | Unknown | 26/02/2009 | Leicester Leicestershire | Unknown |
Winstanley,Victoria Flora Halliday | 28/06/1919 | Derbyshire | 14/07/2014 | Leicester Leicestershire | Unknown |
Wilson,Francis Raymond | 28/01/1909 | Blackburn Lancashire | 29/10/1986 | Leicester Leicestershire | Unknown |
Wilson,William | 30/11/-0001 | Unknown | 06/06/1997 | Leicester Leicestershire | Unknown |
Wilson,Eileen Marian | 12/10/1942 | Leicester | 13/04/2018 | Leicester Leicestershire | Unknown |
Willsdon,Doreen | 13/10/1920 | Leicester | 08/04/2017 | Leicester Leicestershire | Unknown |
Williams,Selwyn | 04/03/1931 | Anston South Yorkshire | 31/10/2015 | Leicester Leicestershire | Unknown |
Williams,Kenneth | 01/06/1945 | Plymouth | 02/04/2000 | Leicester Leicestershire | Unknown |
9679303499591245731126695432466122545213539443