Margate Kent
Total Deaths in this region = 107
Name | Date Of Birth | Place Of Birth | Date Of Death | Place Of Death | Place Of Marriage |
Alexander,Gerald | 03/07/1926 | London | 02/06/1998 | Margate Kent | Unknown |
Allenby,Walter Peter | 03/01/1939 | Unknown | 20/06/2018 | Margate Kent | Unknown |
Arnold,Louis Vernon John | 21/01/1933 | Canterbury Kent | 13/02/2021 | Margate Kent | Unknown |
Bartholomew,Janet | 27/06/1950 | England | 20/06/2013 | Margate Kent | Unknown |
Beck,David Patrick Howard | 09/04/1938 | Hampstead London | 01/01/2009 | Margate Kent | Unknown |
Bitmead,Charles Henry | 03/09/1912 | Kings Cross Islington | 15/01/2000 | Margate Kent | Unknown |
Black,Alexander Iain | 27/05/1933 | London | 27/11/2007 | Margate Kent | Unknown |
Bowen,John Frederick | 09/11/1948 | Croydon Surrey | 23/03/2011 | Margate Kent | Unknown |
Bowers,Lillian | 17/06/1898 | Unknown | 28/05/1999 | Margate Kent | Unknown |
Branchett,Pamela Mildred Horton | 14/10/1948 | Lewisham | 02/04/1999 | Margate Kent | Unknown |
732898129186182745082516865975576328586