Name | Date Of Birth | Place Of Birth | Date Of Death | Place Of Death | Place Of Marriage |
Andrews,James William | 13/01/1916 | Hexham Northumberland | 28/10/1988 | Morpeth Northumberland | Unknown |
Arkless,George Arthur | 24/05/1914 | Unknown | 14/03/1986 | Morpeth Northumberland | Unknown |
Borrowman,Ian | 31/05/1938 | Unknown | 27/11/1998 | Morpeth Northumberland | Unknown |
Brooks,George | 06/08/1898 | Unknown | 11/09/1987 | Morpeth Northumberland | Northumberland |
Brown,Clara | 05/03/1893 | Unknown | 16/04/1988 | Morpeth Northumberland | Unknown |
Cairns,John Michael | 09/08/1938 | Liverpool | 23/07/2020 | Morpeth Northumberland | Unknown |
Callaghan,Frederick Anderson | 02/03/1911 | Morpeth Northumberland | 13/01/1992 | Morpeth Northumberland | Unknown |
Charlton,Thomas | 06/04/1901 | Blagdon Tyne and Wear | 05/05/1989 | Morpeth Northumberland | Unknown |
Elliott,Jane Ann Henrietta | 30/11/-0001 | Unknown | 16/11/1985 | Morpeth Northumberland | Unknown |
Gair,Arthur | 21/09/1923 | Unknown | 01/03/1990 | Morpeth Northumberland | Unknown |
131401119873711931131502850516594128011046613914