Name | Date Of Birth | Place Of Birth | Date Of Death | Place Of Death | Place Of Marriage |
Elliott,Jane Ann Henrietta | 30/11/-0001 | Unknown | 16/11/1985 | Morpeth Northumberland | Unknown |
Thornton,Walter | 30/11/-0001 | Unknown | 04/03/1999 | Morpeth Northumberland | Unknown |
Brown,Clara | 05/03/1893 | Unknown | 16/04/1988 | Morpeth Northumberland | Unknown |
Watt,Elsie Winifred | 01/03/1897 | Unknown | 28/07/1988 | Morpeth Northumberland | Unknown |
Brooks,George | 06/08/1898 | Unknown | 11/09/1987 | Morpeth Northumberland | Northumberland |
Thompson,Robert | 01/01/1901 | Unknown | 03/02/1992 | Morpeth Northumberland | Unknown |
Oliver,Margaret | 31/01/1901 | Newcastle Upon Tyne | 03/12/1987 | Morpeth Northumberland | Unknown |
Charlton,Thomas | 06/04/1901 | Blagdon Tyne and Wear | 05/05/1989 | Morpeth Northumberland | Unknown |
Musgrove,James Thomas | 26/01/1907 | Unknown | 09/08/1991 | Morpeth Northumberland | Unknown |
Norton,Henrietta | 20/03/1908 | Morpeth Northumberland | 21/10/1987 | Stannington Northumberland | Unknown |
1046686811315012725119311766713094128011515512011