Name | Date Of Birth | Place Of Birth | Date Of Death | Place Of Death | Place Of Marriage |
Thompson,Robert | 01/01/1901 | Unknown | 03/02/1992 | Morpeth Northumberland | Unknown |
Musgrove,James Thomas | 26/01/1907 | Unknown | 09/08/1991 | Morpeth Northumberland | Unknown |
Scott,Ronald | 30/05/1938 | Unknown | 29/05/2022 | Morpeth Northumberland | Unknown |
Gair,Arthur | 21/09/1923 | Unknown | 01/03/1990 | Morpeth Northumberland | Unknown |
Brown,Clara | 05/03/1893 | Unknown | 16/04/1988 | Morpeth Northumberland | Unknown |
Lawson,Doris | 15/01/1922 | Unknown | 25/05/1991 | Morpeth Northumberland | Unknown |
Brooks,George | 06/08/1898 | Unknown | 11/09/1987 | Morpeth Northumberland | Northumberland |
Watt,Elsie Winifred | 01/03/1897 | Unknown | 28/07/1988 | Morpeth Northumberland | Unknown |
Sparkes,Joan | 22/10/1935 | Unknown | 08/11/1995 | Morpeth Northumberland | Unknown |
Arkless,George Arthur | 24/05/1914 | Unknown | 14/03/1986 | Morpeth Northumberland | Unknown |
1766715155307731391413150152481193112725811911198