Name | Date Of Birth | Place Of Birth | Date Of Death | Place Of Death | Place Of Marriage |
Charlton,Thomas | 06/04/1901 | Blagdon Tyne and Wear | 05/05/1989 | Morpeth Northumberland | Unknown |
Thompson,Robert | 01/01/1901 | Unknown | 03/02/1992 | Morpeth Northumberland | Unknown |
Weatheritt,Norman | 04/12/1934 | Morpeth Northumberland | 16/02/2018 | Whitley Bay Tyne and Wear | Unknown |
Oliver,Margaret | 31/01/1901 | Newcastle Upon Tyne | 03/12/1987 | Morpeth Northumberland | Unknown |
Musgrove,James Thomas | 26/01/1907 | Unknown | 09/08/1991 | Morpeth Northumberland | Unknown |
Harrison,William | 17/07/1923 | Coventry | 25/12/1991 | Morpeth Northumberland | Unknown |
Scott,Ronald | 30/05/1938 | Unknown | 29/05/2022 | Morpeth Northumberland | Unknown |
Stewart,Elizabeth | 11/12/1938 | Newcastle-upon-Tyne | 08/10/2005 | Morpeth Northumberland | Unknown |
Andrews,James William | 13/01/1916 | Hexham Northumberland | 28/10/1988 | Morpeth Northumberland | Unknown |
Cairns,John Michael | 09/08/1938 | Liverpool | 23/07/2020 | Morpeth Northumberland | Unknown |
1280117667246131309415155172053077382651314028505