Name | Date Of Birth | Place Of Birth | Date Of Death | Place Of Death | Place Of Marriage |
Gray,Michael Stephen | 23/06/1955 | Morpeth Northumberland | 25/12/2019 | Ashington Northumberland | Unknown |
Harrison,William | 17/07/1923 | Coventry | 25/12/1991 | Morpeth Northumberland | Unknown |
Heslop,Michael Allen | 22/04/1932 | Newcastle upon Tyne | 23/12/2014 | Morpeth Northumberland | Unknown |
Lawson,Doris | 15/01/1922 | Unknown | 25/05/1991 | Morpeth Northumberland | Unknown |
Musgrove,James Thomas | 26/01/1907 | Unknown | 09/08/1991 | Morpeth Northumberland | Unknown |
Norton,Henrietta | 20/03/1908 | Morpeth Northumberland | 21/10/1987 | Stannington Northumberland | Unknown |
Oliver,Margaret | 31/01/1901 | Newcastle Upon Tyne | 03/12/1987 | Morpeth Northumberland | Unknown |
Scott,Ronald | 30/05/1938 | Unknown | 29/05/2022 | Morpeth Northumberland | Unknown |
Smeaton,Robert | 08/02/1919 | Blyth Northumberland | 29/07/1993 | Morpeth Northumberland | Unknown |
Sparkes,Joan | 22/10/1935 | Unknown | 08/11/1995 | Morpeth Northumberland | Unknown |
2752017205163671524815155120111309430773173398119