Oxford Oxfordshire
Total Deaths in this region = 107
Name | Date Of Birth | Place Of Birth | Date Of Death | Place Of Death | Place Of Marriage |
Chapnik,Ilia | 30/11/-0001 | Unknown | 08/07/1997 | Oxford Oxfordshire | Unknown |
Snow,John Walford Vivien | 30/11/-0001 | Wales | 13/10/1994 | Oxford Oxfordshire | Unknown |
Von Kahler,Marianna Franziska Anna | 30/11/-0001 | Unknown | 13/11/1993 | Oxford Oxfordshire | Unknown |
Wren,Edwin William Thomas | 22/10/1899 | England | 21/12/1989 | Oxford Oxfordshire | Unknown |
Pinkney,Dorothy May | 03/12/1899 | Keswick Cumberland | 20/11/1986 | Oxford Oxfordshire | Unknown |
Drewitt,Winifred Mary Beckingham | 17/02/1900 | Oxford | 24/08/1984 | Oxford Oxfordshire | Headington Oxford |
Harris,Hilda Margaret-Ann | 08/06/1901 | England | 12/06/1990 | Oxford Oxfordshire | Unknown |
Marshall,William | 02/03/1902 | London | 08/03/1987 | Oxford Oxfordshire | Unknown |
Collett,Mary | 17/03/1904 | Oxford Oxfordshire | 25/01/1992 | Southend-on-Sea Essex | Unknown |
Casey,Patrick | 07/06/1904 | Ireland | 28/01/1991 | Oxford Oxfordshire | Unknown |
13728087891714026113701021214456118651616716165