Paddington London W2
Total Deaths in this region = 78
Name | Date Of Birth | Place Of Birth | Date Of Death | Place Of Death | Place Of Marriage |
Alt,Victor Robert | 25/01/1939 | Romford Essex | 06/02/1999 | Paddington London W2 | Unknown |
Bairu,Atakilti | 16/01/1950 | Northern Ethiopia | 17/04/2017 | Paddington London W2 | Unknown |
Bamberger,Evelyn Russell | 23/11/1909 | Dedham Colchester Essex | 09/07/2000 | Paddington London W2 | Unknown |
Borgesse,Sicilia | 06/04/1926 | Italy | 09/02/2008 | Paddington London W2 | Unknown |
Borney,Paul | 15/02/1915 | Balham London | 16/06/1999 | Paddington London W2 | Unknown |
Burkhalter,Rolf | 30/05/1936 | Switzerland | 06/11/2000 | Paddington London W2 | Unknown |
Byron,William | 26/09/1912 | Clonmel Tipperary Eire | 22/02/1995 | Paddington London W2 | Unknown |
Campion,Hector Joseph | 24/01/1926 | Gibraltar | 01/02/2002 | Paddington London W2 | Unknown |
Cole,Pauline Mabel | 30/07/1914 | Streatham | 15/02/1999 | Paddington London W2 | Unknown |
Comfort,Happiness Melody Nwoko | 30/11/-0001 | Unknown | 28/08/1997 | Paddington London W2 | Unknown |
12522396353735736110511992734115541616