Portsmouth Hampshire
Total Deaths in this region = 262
Name | Date Of Birth | Place Of Birth | Date Of Death | Place Of Death | Place Of Marriage |
Tally,Isighoo | 30/11/-0001 | Unknown | 27/02/1991 | Portsmouth Hampshire | Unknown |
Russell,Maurice | 30/11/-0001 | Unknown | 06/07/1999 | Portsmouth Hampshire | Unknown |
Collins,Charles William | 30/11/-0001 | Unknown | 22/08/1998 | Portsmouth Hampshire | Unknown |
Rittey,Hilda Evelyn | 30/11/-0001 | Unknown | 18/12/1996 | Portsmouth Hampshire | Unknown |
Solomons,Angela | 30/11/-0001 | South Africa | 05/10/2006 | Portsmouth Hampshire | Unknown |
Vaughan,Anthony David | 30/11/-0001 | Unknown | 06/02/2002 | Portsmouth Hampshire | Unknown |
Graham,James Alfred | 30/11/-0001 | Unknown | 15/10/2001 | Portsmouth Hampshire | Unknown |
Martin,Rosina Harriett | 30/11/-0001 | Unknown | 11/05/2001 | Portsmouth Hampshire | Unknown |
Kilpatricks,Doris | 30/11/-0001 | Unknown | 09/06/2002 | Portsmouth Hampshire | Unknown |
Miles,Winifred Marie Hayston | 30/11/-0001 | Unknown | 18/07/1988 | Portsmouth Hampshire | Portsmouth |
84517467158072438101887232465574481113814