Portsmouth Hampshire
Total Deaths in this region = 262
Name | Date Of Birth | Place Of Birth | Date Of Death | Place Of Death | Place Of Marriage |
Beeney,Russel | 08/12/1941 | Unknown | 06/10/2018 | Portsmouth Hampshire | Unknown |
Tally,Isighoo | 30/11/-0001 | Unknown | 27/02/1991 | Portsmouth Hampshire | Unknown |
Rolls,David William | 09/08/1954 | Unknown | 19/11/2017 | Portsmouth Hampshire | Unknown |
Rolfe,George | 16/04/1911 | Unknown | 12/10/1989 | Portsmouth Hampshire | Unknown |
Edwards,Edward | 04/02/1949 | Unknown | 13/06/2014 | Portsmouth Hampshire | Unknown |
Hopgood,Raymond | 10/10/1948 | Unknown | 07/08/2016 | Portsmouth Hampshire | Unknown |
Foster,Roger | 28/03/1950 | Unknown | 01/11/2010 | Portsmouth Hampshire | Unknown |
Butler,John | 22/06/1930 | Unknown | 31/05/2012 | Portsmouth Hampshire | Unknown |
Peddar,Maud | 25/10/1924 | Unknown | 15/10/2003 | Portsmouth Hampshire | Unknown |
Wildes,Tony | 07/08/1952 | Unknown | 28/09/2016 | Portsmouth Hampshire | Unknown |
266258451235591357613839220311665718964669026404