Portsmouth Hampshire
Total Deaths in this region = 262
Name | Date Of Birth | Place Of Birth | Date Of Death | Place Of Death | Place Of Marriage |
Burton,Patricia Cleary | 15/06/1931 | Alverstoke Hampshire | 27/11/2015 | Portsmouth Hampshire | Unknown |
Butler,John | 22/06/1930 | Unknown | 31/05/2012 | Portsmouth Hampshire | Unknown |
Butterworth,David John | 01/06/1938 | Portsmouth Hampshire | 30/11/2017 | Heath CardiffCF14 | Unknown |
Caldwell,Phyllis | 30/09/1905 | Unknown | 08/08/1987 | Portsmouth Hampshire | Unknown |
Cameron,Marjorie Elsie Penelope Totterdell | 22/03/1914 | England | 18/09/1990 | Portsmouth Hampshire | Portsmouth |
Carruthers,William | 20/03/1937 | Unknown | 10/04/2015 | Portsmouth Hampshire | Unknown |
Clarke,Peter | 26/04/1920 | Portsmouth Hampshire | 19/10/1993 | Portsmouth Hampshire | Unknown |
Cole,Valerie Elizabeth | 25/07/1946 | South Africa | 19/04/2020 | Portsmouth Hampshire | Unknown |
Collins,Charles William | 30/11/-0001 | Unknown | 22/08/1998 | Portsmouth Hampshire | Unknown |
Colwell,Winifred | 14/08/1916 | Unknown | 29/01/2012 | Portsmouth Hampshire | Unknown |
2287518964251541315315090182861819228408158015282