Name | Date Of Birth | Place Of Birth | Date Of Death | Place Of Death | Place Of Marriage |
Coulston,Christopher John | 06/05/1946 | Bedford Bedfordshire | 20/12/2021 | Portsmouth Hampshire | Unknown |
Cox,Florence May | 13/05/1898 | Unknown | 11/10/1988 | Portsmouth Hampshire | Unknown |
Cumming,Kathleen Martha | 21/04/1920 | Portsmouth | 27/11/2013 | Portsmouth Hampshire | Unknown |
Danaford,Ann | 18/08/1949 | Unknown | 16/11/2013 | Portsmouth Hampshire | Unknown |
Daniels,Jessica | 30/03/1930 | Knightsbridge West London | 18/02/2018 | Portsmouth Hampshire | Unknown |
Daniels,Donna-Marie Croucher | 24/06/1964 | Unknown | 26/04/2020 | Portsmouth Hampshire | Unknown |
Davies,Rebecca Jane | 17/07/1913 | England | 24/10/1986 | Portsmouth Hampshire | Unknown |
Day,Albert William | 19/01/1932 | Portsmouth | 26/01/2015 | Portsmouth Hampshire | Unknown |
Dean,Nigel Clive | 11/01/1949 | Wolverhampton West Midlands | 10/01/2015 | Portsmouth Hampshire | Unknown |
Devlin,Maureen Josephine | 19/03/1936 | Rothesay Bute | 21/06/2015 | Portsmouth Hampshire | Unknown |
30439124591060210605238442840912098195341699524873