Southampton Hampshire
Total Deaths in this region = 273
Name | Date Of Birth | Place Of Birth | Date Of Death | Place Of Death | Place Of Marriage |
Pearce,Arthur William | 30/11/-0001 | Unknown | 11/06/1997 | Southampton Hampshire | Unknown |
Toupin,Marcel Claude | 30/11/-0001 | Le Havre France | 04/05/1998 | Southampton Hampshire | Unknown |
Miller,Ralph | 30/11/-0001 | Unknown | 02/11/1999 | Southampton Hampshire | Unknown |
Miller,Stanley | 30/11/-0001 | Unknown | 08/08/2009 | Southampton Hampshire | Unknown |
Humphrey,Susan | 30/11/-0001 | Unknown | 20/11/1994 | Southampton Hampshire | Unknown |
Manley,Arthur Alfred | 30/11/-0001 | Unknown | 20/03/1997 | Southampton Hampshire | Unknown |
Edgar,Patricia May | 30/11/-0001 | Unknown | 16/09/1986 | Southampton Hampshire | Newcastle Upon Tyne |
Ferguson,Robert David | 30/11/-0001 | Unknown | 09/01/2005 | Southampton Hampshire | Unknown |
Cook,Stanley Leonard | 30/11/-0001 | Unknown | 10/01/1993 | Southampton Hampshire | Unknown |
Van Zyl,Jeanette | 30/11/-0001 | Unknown | 08/07/2008 | Southampton Hampshire | Unknown |
66628744595459574175547111106268416738861