Stroud Gloucestershire
Total Deaths in this region = 12
Name | Date Of Birth | Place Of Birth | Date Of Death | Place Of Death | Place Of Marriage |
Gregorasz,Joseph | 27/02/1912 | Tarnopol Poland | 09/09/2004 | Stroud Gloucestershire | Unknown |
Hanlon,Thomas Patrick | 17/11/1907 | Unknown | 16/12/1989 | Stroud Gloucestershire | Unknown |
Hill,Frank | 08/01/1887 | Gloucestershire | 18/02/1986 | Stroud Gloucestershire | Unknown |
Hill,Edward | 08/02/1901 | Stroud | 07/10/1985 | Stroud Gloucestershire | Unknown |
Husain,Charles Maddox | 07/09/1914 | Stroud Gloucestershire | 03/12/2007 | Crewe Cheshire | Unknown |
Kent,Ivy | 07/08/1920 | Cornwall | 05/04/1993 | Stroud Gloucestershire | Unknown |
King,Edward Jonathan | 23/07/1955 | Stroud Gloucestershire | 04/10/2014 | Gloucestershire Gloucester | Unknown |
Lloyd,Carole | 17/05/1964 | Birmingham | 13/04/2019 | Stroud Gloucestershire | Unknown |
Pile,Imelda Mary Cetta | 14/06/1906 | Stroud Gloucestershire | 01/11/1990 | Bristol Avon | Stroud Gloucestershire |
Richards,Ellen Watson | 30/11/-0001 | Unknown | 03/03/1998 | Stroud Gloucestershire | Unknown |
3339146751083299614208182301410826598147347178