Suffolk
Total Deaths in this region = 22
Name | Date Of Birth | Place Of Birth | Date Of Death | Place Of Death | Place Of Marriage |
Dudley,Melvin | 28/04/1935 | Suffolk | 15/09/1996 | Bexley Kent | Unknown |
Cox,Herbert | 02/08/1901 | Suffolk | 07/06/1987 | Brighton East Sussex | Unknown |
Bishop,Marjorie Alice Croft | 24/07/1922 | Suffolk | 27/10/2008 | Bury St Edmunds Suffolk | Unknown |
Reeve,Jane Betrice | 09/07/1928 | Suffolk | 27/12/2002 | Bury St Edmunds Suffolk | Unknown |
Drysdale,Laura Maude | 14/10/1906 | Suffolk | 14/03/1990 | Deben Suffolk | Unknown |
Stewart,Frank Roland | 21/12/1918 | Suffolk | 10/01/2012 | Edmonton Enfield N18 | Unknown |
Mayhew,Joyce Olive Smith | 22/07/1928 | Suffolk | 18/06/2014 | Hoxne Suffolk | Unknown |
Bennett,Charles | 02/05/1922 | Suffolk | 06/04/2004 | Ipswich Suffolk | Unknown |
Thorp,Harry George Vernon | 25/08/1912 | Suffolk | 09/06/1993 | Ipswich Suffolk | Plomesgage |
Corrigan,Michael James | 12/12/1960 | Suffolk | 24/06/2016 | Ipswich Suffolk | Unknown |
23731194565571191443625147112745621697623225