Suffolk
Total Deaths in this region = 22
Name | Date Of Birth | Place Of Birth | Date Of Death | Place Of Death | Place Of Marriage |
Bennett,Charles | 02/05/1922 | Suffolk | 06/04/2004 | Ipswich Suffolk | Unknown |
Bishop,Marjorie Alice Croft | 24/07/1922 | Suffolk | 27/10/2008 | Bury St Edmunds Suffolk | Unknown |
Brown,Giles Russell | 27/03/1956 | Suffolk | 03/06/2019 | Sudbury Suffolk | Unknown |
Burton,Dorothy Emily | 18/04/1927 | Suffolk | 31/08/2005 | Southampton | Unknown |
Collingwood,Kenneth James | 04/04/1949 | England | 17/05/2020 | Suffolk | Unknown |
Corrigan,Michael James | 12/12/1960 | Suffolk | 24/06/2016 | Ipswich Suffolk | Unknown |
Cox,Herbert | 02/08/1901 | Suffolk | 07/06/1987 | Brighton East Sussex | Unknown |
Drysdale,Laura Maude | 14/10/1906 | Suffolk | 14/03/1990 | Deben Suffolk | Unknown |
Dudley,Melvin | 28/04/1935 | Suffolk | 15/09/1996 | Bexley Kent | Unknown |
Knott,Irene | 30/11/-0001 | Unknown | 21/06/1991 | Suffolk | Unknown |
56265526875274442845223225119451443623734911