Name | Date Of Birth | Place Of Birth | Date Of Death | Place Of Death | Place Of Marriage |
Bellerby,Clifford | 14/09/1919 | Sunderland | 20/09/1989 | Sunderland Tyne and Wear | Unknown |
Brown,Thomas Newrick | 03/01/1891 | Sunderland | 22/11/1986 | Sunderland Tyne and Wear | Unknown |
Todbury,John Robert Young | 24/09/1912 | Sunderland | 15/11/1990 | Sunderland Tyne and Wear | Unknown |
Carr,Marjery | 25/10/1926 | Sunderland Tyne & Wear | 26/10/2014 | Sunderland Tyne and Wear | Unknown |
Reay,Thomas | 28/01/1940 | Sunderland Tyne and wear | 02/12/2016 | Sunderland Tyne and Wear | Unknown |
Wood,John | 21/05/1906 | Sunderland Durham | 23/12/1990 | Sunderland Tyne and Wear | Unknown |
Dunningham,Lucy Lilian | 07/06/1930 | Sunderland Tyne & Wear | 06/06/2006 | Sunderland Tyne and Wear | Unknown |
Pearson,Mary | 13/05/1936 | Sunderland Tyne & Wear | 07/01/2015 | Sunderland Tyne and Wear | Unknown |
King,Benson | 14/12/1905 | Sunderland Tyne and Waer | 28/01/1993 | Sunderland Tyne and Wear | Unknown |
Callaghan,William Henry | 03/11/1936 | Sunderland Tyne and Wear | 28/03/2019 | Sunderland Tyne and Wear | Unknown |
14034137851712013856217041567721830164711915325865