Walthamstow London E17
Total Deaths in this region = 23
Name | Date Of Birth | Place Of Birth | Date Of Death | Place Of Death | Place Of Marriage |
Andryszak,Jan M | 15/11/1947 | Unknown | 04/05/2018 | Walthamstow London E17 | Unknown |
Austin,Cecil Frederick | 01/03/1931 | Unknown | 02/04/1999 | Walthamstow London E17 | Unknown |
Bennett,Sandra Doreen Frances | 24/03/1949 | Norwich Norfolk | 11/01/2015 | Walthamstow London E17 | Unknown |
Blackford,Claudia Monica | 23/04/1964 | England | 23/08/2017 | Walthamstow London E17 | Unknown |
Boosey,Winston | 17/01/1942 | India | 09/04/2021 | Walthamstow London E17 | Unknown |
Corfield,Paul | 01/01/1965 | Newcastle Upon Tyne | 24/11/2019 | Walthamstow London E17 | Unknown |
Deighton,Ronald Edward | 25/10/1945 | England | 05/03/2019 | Walthamstow London E17 | Unknown |
Donovan,George Owen | 30/11/-0001 | Unknown | 26/08/1991 | Walthamstow London E17 | Unknown |
Drury,Yin Hung Choi | 22/11/1956 | Hong Kong | 21/01/2013 | Walthamstow London E17 | Hampshire |
Edwards,Peter John | 07/04/1935 | England | 05/08/2014 | Walthamstow London E17 | Unknown |
2588425619843229142989628945265002281237012829