Westminster London Sw1
Total Deaths in this region = 89
Name | Date Of Birth | Place Of Birth | Date Of Death | Place Of Death | Place Of Marriage |
Abeuratne,Duleep | 20/11/1930 | Sri Lanka | 08/08/2016 | Westminster London SW1 | Unknown |
Abraham,Rosina Mann | 21/06/1925 | Glasgow | 08/01/2017 | Westminster London SW1 | Unknown |
Andre,Joseph | 10/04/1947 | Mauritius | 28/02/1999 | Westminster London SW1 | Unknown |
Andrews,Cyril George | 30/11/-0001 | Unknown | 27/09/1997 | Westminster London SW1 | Unknown |
Armour,Kathleen Gallaher | 30/10/1913 | London | 04/03/1988 | Westminster London SW1 | Battersea London |
Ashby,Derek | 24/06/1917 | London | 24/07/2006 | Westminster London SW1 | Unknown |
Baldwin,Stanley George | 24/01/1943 | Guildford Surrey | 27/06/1997 | Westminster London SW1 | Unknown |
Barbour,John | 14/11/1930 | Govan Lanarkshire | 20/04/1992 | Westminster London SW1 | Unknown |
Barlow,Alice Maud Mary | 02/04/1909 | Portsmouth | 01/02/1990 | Westminster London SW1 | Unknown |
Bartlett,Ann Gilmore | 14/12/1919 | Unknown | 12/08/2001 | Westminster London SW1 | Unknown |
2243222357158163127732183381606314218434