Whitechapel London E1
Total Deaths in this region = 101
Name | Date Of Birth | Place Of Birth | Date Of Death | Place Of Death | Place Of Marriage |
Wallace,Joseph | 30/11/-0001 | Unknown | 01/06/1989 | Whitechapel London E1 | Unknown |
Smith,Geoffrey | 30/11/-0001 | Unknown | 17/06/1995 | Whitechapel London E1 | Unknown |
Robertson,William | 30/11/-0001 | Unknown | 06/03/1985 | Whitechapel London E1 | Unknown |
Winarski,Jan | 30/11/-0001 | Poland | 17/02/1999 | Whitechapel London E1 | Unknown |
Balnus,Jonas | 30/11/-0001 | Unknown | 26/11/1995 | Whitechapel London E1 | Unknown |
Farrugia,Doris | 30/11/-0001 | Unknown | 11/01/1996 | Whitechapel London E1 | Unknown |
Naish,John Edward | 30/11/-0001 | Unknown | 22/12/1995 | Whitechapel London E1 | Unknown |
Marriott,William | 30/11/-0001 | Unknown | 06/11/1993 | Whitechapel London E1 | Unknown |
Jameson,Percy Wilfred | 30/11/-0001 | Unknown | 01/01/1993 | Whitechapel London E1 | Unknown |
Gardner,William | 30/11/-0001 | Unknown | 12/05/1999 | Whitechapel London E1 | Unknown |
89827973100549550350265662655512193482989