Whitechapel London E1
Total Deaths in this region = 101
Name | Date Of Birth | Place Of Birth | Date Of Death | Place Of Death | Place Of Marriage |
Walker,Louisa | 28/10/1904 | Unknown | 19/05/1999 | Whitechapel London E1 | Unknown |
Cohen,Leonard | 07/12/1922 | Unknown | 02/06/2007 | Whitechapel London E1 | Unknown |
Mackenzie,Edwin | 01/09/1925 | Unknown | 18/06/2006 | Whitechapel London E1 | Unknown |
Wallace,Joseph | 30/11/-0001 | Unknown | 01/06/1989 | Whitechapel London E1 | Unknown |
Flood,David Anthony | 01/12/1945 | Unknown | 11/03/2019 | Whitechapel London E1 | Unknown |
Buddo,Ageton | 04/06/1914 | Unknown | 01/06/2003 | Whitechapel London E1 | Unknown |
Smith,Geoffrey | 30/11/-0001 | Unknown | 17/06/1995 | Whitechapel London E1 | Unknown |
Wilson,George Morris | 08/06/1920 | Unknown | 26/05/2002 | Whitechapel London E1 | Unknown |
Radcliffe,Patrick John | 30/03/1937 | Unknown | 01/11/2018 | Whitechapel London E1 | Unknown |
Spencer,Donald | 17/10/1933 | Unknown | 03/11/2016 | Whitechapel London E1 | Unknown |
8962154753898982286971058797395112512923096