Whitechapel London E1
Total Deaths in this region = 97
Name | Date Of Birth | Place Of Birth | Date Of Death | Place Of Death | Place Of Marriage |
Laine,Jonathan | 13/01/1941 | Australia | 14/04/1998 | Whitechapel London E1 | Unknown |
Godfrey,Carol June | 22/04/1942 | Australia | 04/04/1994 | Whitechapel London E1 | Unknown |
Bowker,Thomas | 10/10/1922 | Barnsley | 19/03/1998 | Whitechapel London E1 | Unknown |
Norris,Mabel | 14/03/1919 | Camden | 20/12/2015 | Whitechapel London E1 | Unknown |
Mauchline,Robert | 18/01/1935 | Camelon Falkirk | 06/11/2007 | Whitechapel London E1 | Unknown |
McLeod,Thomas Buchanan Howie | 25/02/1949 | Campsie Stirling | 29/01/2014 | Whitechapel London E1 | Unknown |
Brown,Jennifer Anne MacKenzie | 30/01/1942 | Cape Town South Africa | 29/11/2003 | Whitechapel London E1 | Unknown |
Lim,Jin David Guan | 10/10/1950 | China | 06/12/2018 | Whitechapel London E1 | Unknown |
Smith,Peter Roy | 25/04/1945 | Coalville Leicestershire | 25/10/2014 | Whitechapel London E1 | Unknown |
Pearce,Richard | 23/03/1935 | Cornwall | 10/08/1999 | Whitechapel London E1 | Unknown |
2460331347642203456212139196726141229486667