Name | Date Of Birth | Place Of Birth | Date Of Death | Place Of Death | Place Of Marriage |
Aitken,Robert Munsie | 03/05/1932 | Edinburgh | 03/04/2018 | Woking Surrey | Unknown |
Bantock,Cyril Charles | 12/07/1929 | Hackney | 14/11/2018 | Woking Surrey | Unknown |
Barrett,Michael Roland | 02/10/1947 | Woking Surrey | 06/04/2017 | Chertsey Surrey | Unknown |
Best,Rosetta | 16/06/1909 | Unknown | 22/04/1995 | Woking Surrey | Unknown |
Bottoms,Rodney E | 20/02/1942 | Northamptonshire | 30/07/2016 | Woking Surrey | Unknown |
Browne-Poole,Richard Edward | 27/06/1937 | Woking Surrey | 02/03/2019 | Southampton Hampshire | Unknown |
Byrne,Edward Patrick | 12/06/1943 | England | 17/12/2014 | Woking Surrey | Unknown |
Chart,Terrence Kenneth | 27/06/1930 | Brighton and Hove | 04/08/2015 | Woking Surrey | Unknown |
Clelland,May Peggy | 17/01/1919 | Romford Essex | 21/09/1986 | Woking Surrey | Unknown |
Combes,Roger Leslie | 30/06/1948 | Unknown | 30/01/2014 | Woking Surrey | Unknown |
23800252592621618182209822608315711242181130015957