Derek John Adams:
30/05/1930 - 03/02/2015
Surname | Adams |
---|---|
Forename | Derek John |
Reference | BV21507854/1 |
Date Of Publication | 08/06/2015 |
Date Of Birth | 30/05/1930 |
Date Of Death | 03/02/2015 |
Place Of Death | Great Yarmouth Norfolk |
If you have good reason to think you are an heir to an estate or have information regarding the deceased, their estate or their heirs then please use the form below to contact us.
Your details
Location of Death
Similar Place of Death: Great Yarmouth Norfolk
Name | Date of birth/death |
---|---|
Sharp,Kenneth Harry | 10/12/1935-24/12/2021 |
Brown,Adrian Trevor | 19/01/1956-05/10/2021 |
Dupen,Ingeburg Sonia Esther Grundmann | 11/06/1930-21/07/2021 |
Rich,Richard Jefferson Ford | 17/08/1943-13/05/2021 |
Conacher,Nora | 11/10/1937-20/08/2020 |
Brown,Stephen William | 14/03/1956-05/12/2019 |
Cover,Beverley Ann Kennedy | 22/10/1955-25/01/2021 |
Madden,Peter | 06/01/1935-25/12/2020 |
Ablitt,Edward | 01/08/1935-20/04/2020 |
Dalton,Glenice Stewart | 11/06/1937-17/03/2020 |
Similar Forenames: Derek John
Name | Date of birth/death |
---|---|
Barlow,Derek John | 05/07/1934-02/09/2016 |
Bennett,Derek John | 29/06/1937-23/09/2004 |
Cleaver,Derek John | 14/10/1939-26/10/2018 |
Fenton,Derek John | 21/09/1941-02/07/2009 |
Harris,Derek John | 02/11/1935-05/04/2016 |
Maskell,Derek John | 12/08/1938-25/07/2018 |
McKean,Derek John | 29/07/1947-01/04/2017 |
Miller,Derek John | 20/03/1942-26/12/2015 |
Moore,Brian Derek John | 29/10/1948-12/01/2016 |
Nash,Derek John | 11/02/1942-17/12/2021 |
Similar Surnames: Adams
Name | Date of birth/death |
---|---|
Adams,Lily Hinton | 11/08/1899-29/12/1986 |
Adams,Stanley Frank | 10/04/1942-21/12/2017 |
Adams,Clifford Arthur | 06/07/1917-12/05/1993 |
Adams,Terence Reginald | 12/07/1931-17/07/2014 |
Adams, Margaret Jane | 30/11/-0001-29/04/1998 |
Adams,Arthur William | 07/10/1911-14/10/1996 |
Adams,Leslie Alan | 04/08/1934-31/01/2019 |
Adams,Charles | 30/11/-0001-22/04/1997 |
Adams,Frances Ellen Cashmore | 08/08/1893-02/07/1992 |
Adams,Elsie Winifred | 27/11/1909-24/02/2002 |