William George Adams:
21/03/1915 - 26/05/1986
Surname | Adams |
---|---|
Forename | William George |
Reference | BV87442/1 |
Date Of Publication | 30/11/-0001 |
Date Of Birth | 21/03/1915 |
Date Of Death | 26/05/1986 |
Place Of Death | Gravesend Kent |
If you have good reason to think you are an heir to an estate or have information regarding the deceased, their estate or their heirs then please use the form below to contact us.
Your details
Location of Death
Similar Place of Death: Gravesend Kent
Name | Date of birth/death |
---|---|
Ronchi,Fausto | 26/09/1938-28/07/2020 |
Gibson,Andrew Kelly | 26/11/1952-15/11/2009 |
Warner,Arthur Donald | 31/05/1931-20/07/2018 |
Taylor,Edward James | 22/06/1942-05/05/2017 |
Hughes,David John | 11/12/1941-21/05/2016 |
Laming,Alfred | 25/11/1919-29/09/2016 |
Brown,Ivy | 06/12/1902-12/10/1986 |
Davis,Edward M | 03/03/1932-01/03/2011 |
Rickell,Esther | 03/09/1891-01/05/1985 |
Cahill,Patrick Kevin | 03/11/1914-30/04/1986 |
Similar Forenames: William George
Name | Date of birth/death |
---|---|
Baylis,William George Henry | 16/05/1932-26/09/2013 |
Bethell,William George | 24/11/1901-04/06/1992 |
Burns,William George | 17/03/1918-13/09/1987 |
Channing,Herbert William George | 31/07/1904-24/06/1985 |
Clarke,William George | 07/02/1927-03/02/2007 |
Courtman,William George | 04/08/1924-07/03/1993 |
Creasey,William George Whitfield | 05/01/1950-20/05/2014 |
Gillegin,William George | 24/11/1913-11/03/1990 |
Jessett,William George | 16/12/1928-03/11/2009 |
Kingston,William George | 30/11/-0001-08/01/1995 |
Similar Surnames: Adams
Name | Date of birth/death |
---|---|
Adams,Lily Hinton | 11/08/1899-29/12/1986 |
Adams,Stanley Frank | 10/04/1942-21/12/2017 |
Adams,Derek John | 30/05/1930-03/02/2015 |
Adams,Clifford Arthur | 06/07/1917-12/05/1993 |
Adams,Terence Reginald | 12/07/1931-17/07/2014 |
Adams, Margaret Jane | 30/11/-0001-29/04/1998 |
Adams,Arthur William | 07/10/1911-14/10/1996 |
Adams,Leslie Alan | 04/08/1934-31/01/2019 |
Adams,Charles | 30/11/-0001-22/04/1997 |
Adams,Frances Ellen Cashmore | 08/08/1893-02/07/1992 |