Maurice John Allday:
08/05/1922 - 16/01/2009
Surname | Allday |
---|---|
Forename | Maurice John |
Reference | BV21517956/1 |
Date Of Publication | 08/12/2015 |
Date Of Birth | 08/05/1922 |
Date Of Death | 16/01/2009 |
Place Of Death | Bromley Kent |
If you have good reason to think you are an heir to an estate or have information regarding the deceased, their estate or their heirs then please use the form below to contact us.
Your details
Location of Death
Similar Place of Death: Bromley Kent
Name | Date of birth/death |
---|---|
Kennedy,John Thomas | 17/01/1950-17/04/2020 |
Humble,David Roy | 12/02/1953-13/08/2021 |
Ward,Max Anthony Michael | 26/01/1950-01/10/2019 |
Gilliland,William Wilson | 17/07/1936-11/10/2019 |
Richardson,Anthony | 05/09/1953-05/07/2019 |
Simpson,Terence Edward | 17/09/1943-19/06/2019 |
Harrison,Patricia Theresa | 30/11/-0001-03/09/2009 |
Rees,Jessie | 23/05/1935-02/08/2018 |
Keller,Rowland Michael | 13/11/1944-08/11/2007 |
Bryant,Elizabeth Ann Patricia | 15/01/1939-16/12/2017 |
Similar Forenames: Maurice John
Name | Date of birth/death |
---|---|
Chambers,Maurice John | 22/02/1936-14/03/2005 |
Trainer,Maurice John | 24/02/1943-10/01/2020 |
Similar Surnames: Allday
Name | Date of birth/death |
---|---|
No results found. |