Paul Anthony Armitage:
20/04/1951 - 22/08/2020
Surname | Armitage |
---|---|
Forename | Paul Anthony |
Reference | BV22015414/1 |
Date Of Publication | 06/11/2020 |
Date Of Birth | 20/04/1951 |
Date Of Death | 22/08/2020 |
Place Of Death | Leeds Yorkshire |
If you have good reason to think you are an heir to an estate or have information regarding the deceased, their estate or their heirs then please use the form below to contact us.
Your details
Location of Death
Similar Place of Death: Leeds Yorkshire
Name | Date of birth/death |
---|---|
Hemingway,David | 25/05/1948-29/05/1948 |
Clayton,Philip | 24/05/1948-17/05/2020 |
Evans,Nathan | 04/04/1946-21/05/2014 |
Appleyard,Margaret | 24/10/1930-26/08/2017 |
Royse,Irene Olive Mary Stretton | 27/09/1921-12/11/2018 |
Hamilton,Doreen Veronica Hamilton | 09/03/1936-20/02/2018 |
Stead,George Sidney | 17/09/1926-21/10/2015 |
Thompson,Robert | 20/04/1957-31/12/2016 |
Wosman,John | 06/03/1925-25/05/2015 |
Devaney,John | 07/09/1932-29/03/2017 |
Similar Forenames: Paul Anthony
Name | Date of birth/death |
---|---|
Barnes,Paul Anthony | 14/03/1957-17/02/2015 |
Gould,Paul Anthony | 10/12/1946-22/01/2013 |
Gray,Paul Anthony | 03/01/1945-16/04/2009 |
Henson,Paul Anthony | 07/10/1950-31/08/2017 |
Orchard,Paul Anthony | 29/06/1967-19/07/2006 |
Pickens,Paul Anthony | 30/11/-0001-16/03/1998 |
Roberts,Paul Anthony Francis | 21/12/1948-18/11/2017 |
Weston,Paul Anthony | 08/07/1954-16/05/2016 |
Wright,Paul Anthony Francis | 17/01/1962-26/10/2019 |
Similar Surnames: Armitage
Name | Date of birth/death |
---|---|
Armitage,Thomas Leslie | 13/06/1947-18/10/2017 |
Armitage,Ronald | 30/05/1919-28/05/2014 |
Armitage,Jack Charles | 27/08/1929-24/01/2021 |
Armitage,Harry | 30/04/1910-27/08/1991 |
Armitage,Cyril | 11/10/1924-19/01/2014 |