Arthur David Bannister:
30/11/-0001 - 30/11/1988
Surname | Bannister |
---|---|
Forename | Arthur David |
Reference | BV89248/1 |
Date Of Publication | 30/11/-0001 |
Date Of Birth | 30/11/-0001 |
Date Of Death | 30/11/1988 |
Place Of Death | Chesterfield Derbyshire |
If you have good reason to think you are an heir to an estate or have information regarding the deceased, their estate or their heirs then please use the form below to contact us.
Your details
Location of Death
Similar Place of Death: Chesterfield Derbyshire
Name | Date of birth/death |
---|---|
Ceney,Ivan Robert | 12/10/1944-02/04/2019 |
Pierce,Dawn Anne | 05/09/1967-05/11/2020 |
Backster,Eva | 09/03/1926-10/01/2022 |
Stembridge,Sylvia | 16/04/1936-11/04/2021 |
Stowe,Andrew John | 31/08/1940-13/02/2020 |
Parton,Edward | 11/11/1968-14/03/2021 |
Dale,Cynthia | 31/08/1941-07/08/2020 |
Allison,John | 03/12/1955-09/12/2019 |
Marshall,Hilda Mona Boden | 01/08/1924-14/10/2019 |
Warsop,Mary | 07/01/1947-12/07/2019 |
Similar Forenames: Arthur David
Name | Date of birth/death |
---|---|
No results found. |
Similar Surnames: Bannister
Name | Date of birth/death |
---|---|
Bannister,Charles Arthur | 30/11/-0001-31/01/2000 |
Bannister,James William | 30/11/-0001-31/03/1995 |
Bannister,William | 27/05/1910-21/11/1988 |
Bannister,Stephen | 08/11/1955-25/03/2014 |
Bannister,Michael Ernest | 11/09/1938-04/03/2019 |