Barbara 0:
05/08/1939 - 12/01/2017
Surname | 0 |
---|---|
Forename | Barbara |
Reference | BV21910788/1 |
Date Of Publication | 19/06/2019 |
Date Of Birth | 05/08/1939 |
Date Of Death | 12/01/2017 |
Place Of Death | Oxford Oxfordshire |
If you have good reason to think you are an heir to an estate or have information regarding the deceased, their estate or their heirs then please use the form below to contact us.
Your details
Location of Death
Similar Place of Death: Oxford Oxfordshire
Name | Date of birth/death |
---|---|
Noah,Josephine | 12/05/1963-15/09/2021 |
Bowden,Jeffrey Roger | 06/05/1934-27/12/2020 |
Austin,Douglas George | 16/06/1936-09/04/2020 |
Logie,Louise Tummon | 15/02/1971-08/09/2019 |
Grant,David | 14/12/1948-23/05/2018 |
Hurley,Colin | 20/05/1952-04/01/2019 |
Bullock,Ahmed Roy | 01/08/1924-25/10/2018 |
Hawkins,Monica Jane | 08/11/1963-01/04/2013 |
Fitzgerald,Daniel Edward | 13/01/1945-13/09/2018 |
Moth,Susan | 17/07/1944-19/07/2018 |
Similar Forenames: Barbara
Name | Date of birth/death |
---|---|
Back,Barbara Emily | 16/04/1946-09/11/2015 |
Baker,Barbara | 30/11/-0001-30/07/2008 |
Ballintyne,Barbara Templeton | 01/05/1953-30/04/2006 |
Barrett,Barbara Ann | 29/03/1958-21/11/2014 |
Beaver,Barbara Mary | 15/03/1913-09/08/1996 |
Bennette,Barbara | 29/08/1924-26/01/2014 |
Bishop,Barbara | 27/10/1931-13/06/2014 |
Boddy,Elizabeth Barbara | 04/11/1920-30/01/2016 |
Booth,Barbara Olive | 15/02/1916-19/07/1993 |
Bowden,Barbara Mary | 03/05/1939-05/06/2005 |
Similar Surnames: 0
Name | Date of birth/death |
---|---|
, | 30/11/-0001-30/11/-0001 |
, | 30/11/-0001-30/11/-0001 |
, | 30/11/-0001-30/11/-0001 |
, | 30/11/-0001-30/11/-0001 |
, | 30/11/-0001-30/11/-0001 |
,Jessie Caroline | 30/11/-0001-30/11/-0001 |
,Margaret Rose | 30/11/-0001-30/11/-0001 |
Barrett,Benjamin Alfred | 25/03/1936-27/02/2015 |
Collins,Christopher | 01/12/1931-17/07/2016 |
Downey,Edward Granville | 14/11/1944-07/11/2014 |