John Barker:
09/11/1946 - 04/01/2015
Surname | Barker |
---|---|
Forename | John |
Reference | BV21504562/1 |
Date Of Publication | 24/03/2015 |
Date Of Birth | 09/11/1946 |
Date Of Death | 04/01/2015 |
Place Of Death | Bath Somerset |
If you have good reason to think you are an heir to an estate or have information regarding the deceased, their estate or their heirs then please use the form below to contact us.
Your details
Location of Death
Similar Place of Death: Bath Somerset
Name | Date of birth/death |
---|---|
Sheppard,Antony | 08/05/1946-04/08/2020 |
Madden,Austin | 06/07/1930-10/11/2014 |
Connors,Edmund Francis | 11/11/1950-07/06/2019 |
Frost,Doris Irene | 16/10/1925-23/07/2018 |
Bath,Dorothy May | 02/03/1925-20/06/2019 |
Bell,Stuart Graham | 01/05/1962-21/04/2018 |
Wright,John James | 16/01/1948-24/02/2019 |
Herod,John Richard | 25/09/1947-10/10/2017 |
Beckett,Mark Ian | 15/04/1962-24/02/2017 |
Kovacs,Lajos Janos | 28/04/1937-06/04/2017 |
Similar Forenames: John
Name | Date of birth/death |
---|---|
Van Zundert,John | 26/06/1945-06/07/2018 |
Abbey,Dennis John | 07/01/1928-22/07/1993 |
Abel,John Joseph | 19/12/1934-01/01/2015 |
Abraham,Emmanuel John | 26/12/1952-08/03/2017 |
Abrahams,John | 01/04/1915-29/07/1995 |
Acton,John | 08/02/1951-20/11/2001 |
Adams,Derek John | 30/05/1930-03/02/2015 |
Adams,Eric John | 24/09/1930-11/01/2008 |
Adams,Clarence John | 11/10/1916-11/08/1988 |
Addison,John | 27/10/1934-28/05/2015 |
Similar Surnames: Barker
Name | Date of birth/death |
---|---|
Barker,Paul | 14/11/1940-08/03/2014 |
Barker,Leslie Edward | 05/05/1924-16/02/1993 |
Barker,Percy Victor | 13/06/1902-18/11/1985 |
Barker,Florence Williamson | 13/09/1905-02/12/1992 |
Barker,Patricia Ann Moss | 01/04/1942-24/04/2002 |
Barker,Patrick Charles Gary | 04/12/1949-14/07/1999 |
Barker,Wendy | 26/06/1948-13/05/2014 |
Barker,Kitty | 26/12/1930-10/04/2016 |
Barker,Leslie George David | 19/07/1946-04/11/2015 |
Barker,Harry | 14/09/1928-11/07/2010 |