Joseph Barnes:
03/11/1923 - 06/03/1991
Surname | Barnes |
---|---|
Forename | Joseph |
Reference | BV911274/1 |
Date Of Publication | 30/11/-0001 |
Date Of Birth | 03/11/1923 |
Date Of Death | 06/03/1991 |
Place Of Death | Chesterfield Derbyshire |
If you have good reason to think you are an heir to an estate or have information regarding the deceased, their estate or their heirs then please use the form below to contact us.
Your details
Location of Death
Similar Place of Death: Chesterfield Derbyshire
Name | Date of birth/death |
---|---|
Ceney,Ivan Robert | 12/10/1944-02/04/2019 |
Pierce,Dawn Anne | 05/09/1967-05/11/2020 |
Backster,Eva | 09/03/1926-10/01/2022 |
Stembridge,Sylvia | 16/04/1936-11/04/2021 |
Stowe,Andrew John | 31/08/1940-13/02/2020 |
Parton,Edward | 11/11/1968-14/03/2021 |
Dale,Cynthia | 31/08/1941-07/08/2020 |
Allison,John | 03/12/1955-09/12/2019 |
Marshall,Hilda Mona Boden | 01/08/1924-14/10/2019 |
Warsop,Mary | 07/01/1947-12/07/2019 |
Similar Forenames: Joseph
Name | Date of birth/death |
---|---|
Abel,John Joseph | 19/12/1934-01/01/2015 |
Adamson,Percy Joseph | 03/05/1924-25/07/2005 |
Adnams,Jeanne Marie Josephine Annam Callaghan | 10/07/1899-08/08/1984 |
Alcendor,Alford Joseph | 13/11/1940-10/05/2018 |
Allen,Peter Joseph | 30/11/-0001-23/01/1995 |
Allen,Joseph | 30/11/-0001-21/02/1985 |
Alvarez,Zara Marion Josephine | 15/07/1917-03/07/1994 |
Anderson,Alexander Joseph | 23/05/1948-19/05/2015 |
Andre,Joseph | 10/04/1947-28/02/1999 |
Atkinson,Joseph | 08/03/1930-01/10/2001 |
Similar Surnames: Barnes
Name | Date of birth/death |
---|---|
Barnes,Norman | 24/04/1940-07/03/2015 |
Barnes,Ronald Sidney | 05/06/1941-01/01/2020 |
Barnes,David | 05/01/1955-09/02/2006 |
Barnes,Victor Thomas | 05/08/1932-26/02/2022 |
Barnes,Paul Anthony | 14/03/1957-17/02/2015 |
Barnes,David | 30/10/1950-23/01/2021 |
Barnes,Leslie Walter | 15/07/1918-10/04/1991 |
Barnes,Diane | 05/04/1947-11/10/2008 |
Barnes,Joyce | 22/08/1924-17/01/2014 |
Barnes,George Edward | 01/03/1921-10/03/1992 |