Beryl Bell:
10/12/1936 - 12/02/2018
Surname | Bell |
---|---|
Forename | Beryl |
Reference | BV21808081/1 |
Date Of Publication | 11/05/2018 |
Date Of Birth | 10/12/1936 |
Date Of Death | 12/02/2018 |
Place Of Death | Herne Bay Kent |
If you have good reason to think you are an heir to an estate or have information regarding the deceased, their estate or their heirs then please use the form below to contact us.
Your details
Location of Death
Similar Place of Death: Herne Bay Kent
Name | Date of birth/death |
---|---|
Raffell,Wayne | 05/03/1968-23/03/2021 |
Lee,Albert Michael | 10/01/1932-19/03/2019 |
Avey,Maureen Ann | 06/06/1947-14/09/2020 |
Powsey,William Henry | 22/02/1948-10/06/2019 |
Collins,Carmelia Ruth Frances | 22/05/1959-31/12/2018 |
Powell,John Albert | 01/05/1947-11/07/2015 |
Osman,Robert Anthony | 12/09/1946-08/03/2016 |
Zeki,Daldiray | 09/02/1940-13/02/2016 |
Huxtable,Victor | 04/07/1925-06/05/2013 |
Hart,Mary Margaret | 14/12/1923-06/12/2003 |
Similar Forenames: Beryl
Name | Date of birth/death |
---|---|
Agus,Beryl | 31/08/1933-16/01/2019 |
Bennett,Beryl Phyllis | 10/12/1944-07/11/2013 |
Buxton,Beryl Iris Lines | 07/12/1922-04/03/2017 |
Cash,Beryl May Cubitt | 04/05/1939-07/01/2021 |
Challis,Christine Beryl | 13/11/1929-13/09/2014 |
Chant,Beryl Lilian Underhill | 10/02/1908-29/06/1992 |
Clark,Beryl Osborn | 18/09/1925-30/11/2010 |
Cooper,Beryl Ann Stemp | 13/11/1941-24/11/2014 |
Davies,Beryl Myfanwy | 10/10/1921-23/01/2011 |
Dreweatt,Vera Beryl Robertson | 27/11/1883-27/06/1986 |
Similar Surnames: Bell
Name | Date of birth/death |
---|---|
Barnett-Bell,June Particia | 28/05/1943-07/12/2015 |
Bell,Sidney Herbert | 21/01/1901-14/02/1991 |
Bell,Ralph | 28/06/1937-29/10/2008 |
Bell,Anne | 01/05/1988-01/01/2011 |
Bell,Betty | 04/10/1915-17/06/2001 |
Bell,Richard | 25/02/1928-29/03/1993 |
Bell,Edith Brenda | 29/11/1927-23/07/2000 |
Bell,Mark Jarrod | 09/03/1968-22/06/2015 |
Bell,Elizabeth | 10/12/1921-08/05/1999 |
Bell,Enid Gwendoline | 30/11/-0001-24/05/1995 |