Maud Bird:
08/04/1893 - 26/09/1988
Surname | Bird |
---|---|
Forename | Maud |
Reference | BV89378/1 |
Date Of Publication | 30/11/-0001 |
Date Of Birth | 08/04/1893 |
Date Of Death | 26/09/1988 |
Place Of Death | Birmingham West Midlands |
If you have good reason to think you are an heir to an estate or have information regarding the deceased, their estate or their heirs then please use the form below to contact us.
Your details
Location of Death
Similar Place of Death: Birmingham West Midlands
Name | Date of birth/death |
---|---|
Matthews,Carol | 15/11/1952-11/04/2020 |
Silvester,Stanley Richard | 31/07/1927-29/01/2021 |
Webb,David | 22/01/1947-22/07/2021 |
Williams,Amelia | 05/07/1951-07/04/2020 |
Lamma,Ada | 02/03/1943-03/08/2021 |
Grosvenor,Doreen Symonds | 30/06/1928-20/07/2010 |
Bartram,Helen Lily | 19/06/1953-26/07/2020 |
Moss,William Albert | 13/11/1940-12/02/2020 |
Harte,John | 05/09/1945-24/11/2020 |
Facer,Frederick John | 02/08/1939-09/12/2020 |
Similar Forenames: Maud
Name | Date of birth/death |
---|---|
Annesley,Gwendoline May Maud | 18/03/1914-31/05/2005 |
Arthur,Maud | 13/12/1925-15/12/2014 |
Bailey,Dorothy Maud | 22/12/1923-28/05/1991 |
Barlow,Alice Maud Mary | 02/04/1909-01/02/1990 |
Barnes,Maud Alice Collyer | 25/06/1909-17/09/1988 |
Beck,Maud | 14/10/1894-14/01/1985 |
Bennett,Doris Maud | 08/11/1909-25/12/1999 |
Bishop,Vivenne Maud Thomas | 08/04/1897-25/12/1991 |
Brettell,Lilian Maud Blackman | 04/02/1901-28/10/1990 |
Brown,Winifred Maud Brown | 10/09/1920-13/01/1998 |
Similar Surnames: Bird
Name | Date of birth/death |
---|---|
Bird,Dennis | 25/12/1928-02/09/2016 |
Bird,Allan Joseph | 13/04/1937-04/06/2016 |
Bird,Hilda | 28/02/1911-01/12/1990 |
Bird,George | 02/04/1935-16/11/2012 |
Bird,Peter | 22/02/1939-02/09/2017 |
Bird,Doris | 10/12/1908-23/11/1988 |
Bird,Lesley Simone Griffiths | 21/08/1971-09/12/2007 |
Bird,Florence Robins | 22/01/1912-05/10/1990 |
Bird,Annette Leona | 24/05/1930-13/01/2011 |
Bird,Beatrice | 03/12/1912-24/04/2007 |