Charles Bond:
24/04/1904 - 13/01/1986
Surname | Bond |
---|---|
Forename | Charles |
Reference | BV862439/1 |
Date Of Publication | 30/11/-0001 |
Date Of Birth | 24/04/1904 |
Date Of Death | 13/01/1986 |
Place Of Death | Birchington Kent |
If you have good reason to think you are an heir to an estate or have information regarding the deceased, their estate or their heirs then please use the form below to contact us.
Your details
Location of Death
Similar Place of Death: Birchington Kent
Name | Date of birth/death |
---|---|
Murray,Ann | 13/09/1952-15/12/2019 |
Thompson,Ian Charles | 19/05/1972-01/09/2012 |
Brown,Dorothy Gladys | 30/11/-0001-04/03/1994 |
Similar Forenames: Charles
Name | Date of birth/death |
---|---|
Abbott,Charles | 26/03/1911-07/07/1987 |
Adams,Charles | 30/11/-0001-22/04/1997 |
Adams,Phillip Charles | 07/10/1921-31/08/2007 |
Alcorn,Vincent Charles | 01/02/1954-30/10/2019 |
Alexander,Charles Nickolas | 03/08/1955-16/08/2018 |
Alford,John Charles Alexander | 30/11/-0001-27/06/1992 |
Aliu,Charles Ayodele | 04/11/1935-31/03/2011 |
Alton,Hugh Charles | 21/09/1948-23/09/2015 |
Anderson,John Charles | 24/05/1948-25/12/2018 |
Anderson,Charles | 10/09/1941-19/08/2008 |
Similar Surnames: Bond
Name | Date of birth/death |
---|---|
Bond,Edith | 23/04/1913-12/05/1993 |
Bond,Shaun Edward | 19/08/1968-18/01/2016 |
Bond,Norman | 22/10/1920-14/11/1990 |
Bond,Leslie William Samuel | 25/04/1930-27/10/2015 |
Bond,Kevin David Trevor | 14/08/1965-12/03/2016 |
Bond,Judith | 28/03/1963-28/03/1963 |
Bond,John William | 09/05/1950-12/08/2018 |
Bond,Alexandra | 21/07/1921-14/01/2016 |
Bond,Gladys Laura Dunn | 30/11/-0001-21/11/1985 |
Bond,John | 15/07/1939-04/12/2017 |