Florence Edith Both:
23/07/1908 - 16/06/1993
Surname | Both |
---|---|
Forename | Florence Edith |
Reference | BV933209/1 |
Date Of Publication | 30/11/-0001 |
Date Of Birth | 23/07/1908 |
Date Of Death | 16/06/1993 |
Place Of Death | Dartford Kent |
If you have good reason to think you are an heir to an estate or have information regarding the deceased, their estate or their heirs then please use the form below to contact us.
Your details
Location of Death
Similar Place of Death: Dartford Kent
Name | Date of birth/death |
---|---|
Amroo,Surjit Kaur | 04/05/1955-23/05/2022 |
Suggett,Gerald | 20/01/1952-29/05/2020 |
Wheeldon,Carole Ann | 05/12/1948-03/08/2021 |
Davies,Albert George | 17/06/1930-06/12/2020 |
Baker,John Ernest | 04/08/1937-26/01/2021 |
Abberley,Richard Roy | 30/06/1937-04/10/2019 |
Thilwine,Michael John | 20/09/1962-23/12/2020 |
Wells,Frederick | 31/12/1927-22/11/2011 |
Morris,Kerry | 29/07/1959-12/11/2005 |
Montrose,Roland Alfred | 18/01/1934-03/10/2018 |
Similar Forenames: Florence Edith
Name | Date of birth/death |
---|---|
Hammond,Florence Edith Godwin | 07/03/1923-15/02/2013 |
Rayner,Florence Edith Dunton | 25/01/1904-10/07/1989 |
Similar Surnames: Both
Name | Date of birth/death |
---|---|
Higginbotham,Iris | 24/02/1929-21/08/2012 |
Higginbotham,Raymond | 28/04/1928-19/10/2018 |
Rowbotham,Jessie | 29/03/1899-20/02/1986 |
Rowbotham,David Ralph | 20/11/1952-06/12/2018 |