Nancy Ann Bowers:
16/11/1943 - 23/12/2022
Surname | Bowers |
---|---|
Forename | Nancy Ann |
Reference | BV22404860/1 |
Date Of Publication | 12/03/2024 |
Date Of Birth | 16/11/1943 |
Date Of Death | 23/12/2022 |
Place Of Death | Derby Derbyshire |
If you have good reason to think you are an heir to an estate or have information regarding the deceased, their estate or their heirs then please use the form below to contact us.
Your details
Location of Death
Similar Place of Death: Derby Derbyshire
Name | Date of birth/death |
---|---|
Husiw,George | 19/12/1961-10/09/2022 |
Robinson,Christopher John | 04/07/1947-29/07/2024 |
McCarthy,Maxine | 04/02/1954-29/04/2024 |
Newland,John Stuart | 16/11/1943-18/04/2024 |
Joy,David Arthur | 12/08/1941-30/09/2021 |
Wells,Alfred Daniel | 06/10/1923-22/07/2016 |
McGeady,John Joseph | 07/08/1930-13/06/2005 |
Smith,Jason Edward | 01/01/1984-31/05/2020 |
Gerzson,Peto | 15/03/1937-25/01/2015 |
Maguire,John Francis | 13/06/1936-28/12/2018 |
Similar Forenames: Nancy Ann
Name | Date of birth/death |
---|---|
No results found. |
Similar Surnames: Bowers
Name | Date of birth/death |
---|---|
Bowers,David | 24/12/1947-09/10/2019 |