Ernest Brown:
05/06/1907 - 12/12/1987
Surname | Brown |
---|---|
Forename | Ernest |
Reference | BV88348/1 |
Date Of Publication | 30/11/-0001 |
Date Of Birth | 05/06/1907 |
Date Of Death | 12/12/1987 |
Place Of Death | Chelsea London SW10 |
If you have good reason to think you are an heir to an estate or have information regarding the deceased, their estate or their heirs then please use the form below to contact us.
Your details
Location of Death
Similar Place of Death: Chelsea London SW10
Name | Date of birth/death |
---|---|
Storey,Peter John | 23/05/1949-12/06/2022 |
Slylvester,Hazel | 14/01/1944-05/06/2022 |
Kosmidek,Edward | 06/08/1938-11/04/2020 |
McAulay,Robert Frank | 06/03/1942-04/03/2021 |
Phillips,Esther | 29/11/1927-01/04/2013 |
Asani,Ibrahim | 18/11/1938-21/03/2021 |
Meiring,Johannes Eugen | 24/04/1951-25/01/2020 |
Afshari,Sasan | 11/11/1972-08/05/2018 |
Clifford,Kathleen Mary Bawden | 18/12/1948-23/07/2016 |
Power,Mary | 28/03/1929-04/08/2010 |
Similar Forenames: Ernest
Name | Date of birth/death |
---|---|
Andrews,Ernest Victor | 13/10/1942-02/04/2012 |
Badland,Ernest | 10/10/1907-29/07/1987 |
Bailey,Sidney Ernest | 13/04/1934-30/12/2002 |
Bailey,William Ernest | 30/11/-0001-19/04/1999 |
Baker,John Ernest | 04/08/1937-26/01/2021 |
Baker,James Ernest | 05/02/1932-27/10/2010 |
Banks,Ernest | 06/06/1896-18/08/1987 |
Bannister,Michael Ernest | 11/09/1938-04/03/2019 |
Barter,Eric Ernest | 06/02/1940-24/12/2015 |
Baverstock,Edward Ernest | 06/10/1928-25/03/2013 |
Similar Surnames: Brown
Name | Date of birth/death |
---|---|
Brown,William | 23/10/1928-21/09/2017 |
Brown,Neville | 29/09/1930-20/03/2014 |
Brown,Victor | 13/12/1929-27/10/2018 |
Brown,Alan Frederick | 24/05/1948-05/11/2015 |
Brown,Cyril Douglas | 24/04/1921-29/11/2007 |
Brown,Christine | 22/06/1951-19/04/2018 |
Brown,James Lindsay | 24/10/1916-23/12/1994 |
Brown,Brenda Mai | 02/05/1947-04/02/2018 |
Brown,Christopher Herbert | 10/06/1942-19/03/2016 |
Brown,Mary Sweeney | 04/06/1930-02/11/2017 |