Joseph Burns:
13/08/1941 - 14/11/2004
Surname | Burns |
---|---|
Forename | Joseph |
Reference | BV2048763/1 |
Date Of Publication | 30/11/-0001 |
Date Of Birth | 13/08/1941 |
Date Of Death | 14/11/2004 |
Place Of Death | Wolverhampton West Midlands |
If you have good reason to think you are an heir to an estate or have information regarding the deceased, their estate or their heirs then please use the form below to contact us.
Your details
Location of Death
Similar Place of Death: Wolverhampton West Midlands
Name | Date of birth/death |
---|---|
Goodridge,Peter John Michael | 30/11/-0001-12/10/1995 |
McKenzie,Raymond | 30/11/-0001-07/07/2003 |
Reeves,Violet | 30/11/-0001-13/10/1995 |
Brady,Thomas | 24/05/1911-24/08/1995 |
Foster,Mervyn | 08/07/1919-17/03/2001 |
Halstead,Ruth May | 08/08/1919-12/07/1996 |
Okrasa,Waclaw George | 10/01/1920-29/12/2006 |
Whitman,Elfriede Theresia Arnold | 13/10/1920-25/05/2000 |
Brown,James | 27/11/1920-06/04/1999 |
Rabinchuk,Nicholas | 11/11/1924-21/03/2006 |
Similar Forenames: Joseph
Name | Date of birth/death |
---|---|
Scahill,Joseph | 30/11/-0001-28/03/2004 |
Pickard,Joseph | 30/11/-0001-28/09/2001 |
Jekki,Joseph | 30/11/-0001-11/04/1998 |
Burgess,Mary Alexandra Josephine | 30/11/-0001-26/11/1995 |
Wasylak,Joseph | 30/11/-0001-24/11/1996 |
Evans,Dennis John Joseph | 30/11/-0001-12/05/1995 |
Day,Joseph | 30/11/-0001-02/05/2005 |
Collins,John Joseph | 30/11/-0001-25/10/1995 |
Fahy,Michael Joseph | 30/11/-0001-12/01/1995 |
Finn,Austin Joseph | 30/11/-0001-26/12/1997 |
Similar Surnames: Burns
Name | Date of birth/death |
---|---|
Burns,Anna | 29/03/1912-17/09/2003 |
Burns,James | 17/08/1929-16/01/1997 |